The Grove | ||||||||||
Jan | Feb | March | April | May | June | July - Sept | Oct | Nov 1 - 20 | Nov 21 - Dec | |
Cottage - 4BR | $1,100 | $1,400 | $1,500 | $1,600 | $1,700 | $1,900 | $1,950 | $1,900 | $1,600 | $1,000 |
Chrome Lake | ||||||||||
Jan | Feb | March | April | May | June | July - Sept | Oct | Nov 1 - 20 | Nov 21 - Dec | |
Double | $210 | $250 | $290 | $330 | $360 | $410 | $450 | $410 | $330 | $210 |
Loft - 2BR | $340 | $390 | $450 | $540 | $600 | $660 | $720 | $660 | $540 | $360 |
Lily Pond | ||||||||||
Jan | Feb | March | April | May | June | July - Sept | Oct | Nov 1 - 20 | Nov 21 - Dec | |
Lily Pond | $200 | $240 | $280 | $330 | $360 | $410 | $450 | $410 | $330 | $210 |
The Inn | ||||||||||
Jan | Feb | March | April | May | June | July - Sept | Oct | Nov 1 - 20 | Nov 21- Dec | |
Forest King | $120 | $160 | $190 | $230 | $240 | $260 | $290 | $260 | $230 | $120 |
Golf King | $140 | $180 | $220 | $260 | $280 | $300 | $330 | $300 | $260 | $140 |
Forest Double | $180 | $220 | $260 | $290 | $320 | $370 | $410 | $370 | $300 | $190 |
Golf Double | $210 | $250 | $290 | $330 | $360 | $410 | $450 | $410 | $330 | $210 |
The Lodge | ||||||||||
Jan | Feb | March | April | May | June | July - Sept | October | Nov 1 - 20 | Nov 21 - Dec | |
Dune Single | $110 | $150 | $180 | $200 | $220 | $240 | $270 | $240 | $200 | $100 |
Golf Single | $130 | $170 | $200 | $230 | $250 | $270 | $300 | $270 | $230 | $120 |
NE/NW Rooms | $140 | $180 | $220 | $250 | $270 | $290 | $320 | $290 | $250 | $130 |
Golf Suite - 4BR | $1,100 | $1,200 | $1,300 | $1,400 | $1,500 | $1,700 | $1,800 | $1,700 | $1,400 | $1,000 |
Dune Suite - 4BR | $900 | $1,000 | $1,100 | $1,200 | $1,300 | $1,400 | $1,500 | $1,400 | $1,200 | $800 |
Lodge Suite - 4BR | $1,100 | $1,400 | $1,500 | $1,600 | $1,700 | $1,900 | $1,950 | $1,900 | $1,600 | $1,000 |
*There is an additional charge of $20 per person for more than two adults in a traditional double occupancy room; a rollaway is additional. Children 17 and under staying in the same room with parents are complimentary. |
In addition to a large social room, Grove Cottages include four bedrooms, each with a king bed and a private bath.
GROVE COTTAGE RATES (4 Bedroom) | |
January | $1,100 |
February | $1,400 |
March | $1,500 |
April | $1,600 |
May | $1,700 |
June | $1,900 |
July - September | $1,950 |
October | $1,900 |
November 1 - 20 | $1,600 |
November 21 - December | $1,000 |
*There is an additional charge of $20 per person for more than two adults in a traditional double occupancy room; a rollaway is additional. Children 17 and under staying in the same room with parents are complimentary. |
Secluded buildings welcome guests with two units downstairs and a two-bedroom loft upstairs. Upstairs, each Chrome Lake Loft offers a spacious sitting area and two bedrooms, each with one king bed and a separate bathroom.
CHROME LAKE RATES | ||
Chrome Double | Chrome Loft* (2BR) | |
January | $210 | $340 |
February | $250 | $390 |
March | $290 | $450 |
April | $330 | $540 |
May | $360 | $600 |
June | $410 | $660 |
July - September | $450 | $720 |
October | $410 | $660 |
November 1 - 20 | $330 | $540 |
November 21 - December | $210 | $360 |
The Lily Pond Rooms are very spacious and include two queen beds, a sitting area, fireplace, bathroom, and private deck overlooking the Lily Pond and the surrounding forest.
LILY POND RATES | |
January | $200 |
February | $240 |
March | $280 |
April | $330 |
May | $360 |
June | $410 |
July - September | $450 |
October | $410 |
November 1 - 20 | $330 |
November 21 - December | $210 |
Located just south of the 18th green on Bandon Dunes, our new coastal lodge features 39 single rooms with golf course or coastal forest views.
THE INN RATES | ||||
Forest King* | Golf King* | Forest Double | Golf Double | |
January | $120 | $140 | $180 | $210 |
February | $160 | $180 | $220 | $250 |
March | $190 | $220 | $260 | $290 |
April | $230 | $260 | $290 | $330 |
May | $240 | $280 | $320 | $360 |
June | $260 | $300 | $370 | $410 |
July - September | $290 | $330 | $410 | $450 |
October | $260 | $300 | $370 | $410 |
November 1 - 20 | $230 | $260 | $300 | $330 |
November 21 - December | $120 | $140 | $190 | $210 |
THE INN RATES | |
---|---|
JANUARY | |
Forest King | $120 |
Golf King | $140 |
Forest Double | $180 |
Golf Double | $210 |
FEBRUARY | |
Forest King | $160 |
Golf King | $180 |
Forest Double | $220 |
Golf Double | $250 |
MARCH | |
Forest King | $190 |
Golf King | $220 |
Forest Double | $260 |
Golf Double | $290 |
APRIL | |
Forest King | $230 |
Golf King | $260 |
Forest Double | $290 |
Golf Double | $330 |
MAY | |
Forest King | $240 |
Golf King | $280 |
Forest Double | $320 |
Golf Double | $360 |
JUNE | |
Forest King | $260 |
Golf King | $300 |
Forest Double | $370 |
Golf Double | $410 |
July - September | |
Forest King | $290 |
Golf King | $330 |
Forest Double | $410 |
Golf Double | $450 |
OCTOBER | |
Forest King | $260 |
Golf King | $300 |
Forest Double | $370 |
Golf Double | $410 |
NOVEMBER 1 - 20 | |
Forest King | $230 |
Golf King | $260 |
Forest Double | $300 |
Golf Double | $330 |
NOVEMBER 21 - DECEMBER | |
Forest King | $120 |
Golf King | $140 |
Forest Double | $190 |
Golf Double | $210 |
Some rooms have golf course and ocean views, while others have views of the dunes and surrounding woods. Also located in The Lodge are the Gallery Restaurant, Tufted Puffin Lounge, Bunker Bar, fitness center, and Lodge Gift Shop.
THE LODGE RATES | ||||||
Dune Single | Golf Single | NE/NW Room | Golf Suite (4BR) | Dune Suite (4BR) | Lodge Suite (4BR) | |
January | $110 | $130 | $140 | $1,100 | $900 | $1,100 |
February | $150 | $170 | $180 | $1,200 | $1,000 | $1,400 |
March | $180 | $200 | $220 | $1,300 | $1,100 | $1,500 |
April | $200 | $230 | $250 | $1,400 | $1,200 | $1,600 |
May | $220 | $250 | $270 | $1,500 | $1,300 | $1,700 |
June | $240 | $270 | $290 | $1,700 | $1,400 | $1,900 |
July - September | $270 | $300 | $320 | $1,800 | $1,500 | $1,950 |
October | $240 | $270 | $290 | $1,700 | $1,400 | $1,900 |
November 1 - 20 | $200 | $230 | $250 | $1,400 | $1,200 | $1,600 |
November 21 - December | $100 | $120 | $130 | $1,000 | $800 | $1,000 |
|
THE LODGE RATES | |
---|---|
JANUARY | |
Dune Single | $110 |
Golf Single | $130 |
NE/NW Room | $140 |
Golf Suite (4BR) | $1,100 |
Dune Suite (4BR) | $900 |
Lodge Suite (4BR) | $1,100 |
FEBRUARY | |
Dune Single | $150 |
Golf Single | $170 |
NE/NW Room | $180 |
Golf Suite (4BR) | $1,200 |
Dune Suite (4BR) | $1,000 |
Lodge Suite (4BR) | $1,400 |
MARCH | |
Dune Single | $180 |
Golf Single | $200 |
NE/NW Room | $220 |
Golf Suite (4BR) | $1,300 |
Dune Suite (4BR) | $1,100 |
Lodge Suite (4BR) | $1,500 |
APRIL | |
Dune Single | $200 |
Golf Single | $230 |
NE/NW Room | $250 |
Golf Suite (4BR) | $1,400 |
Dune Suite (4BR) | $1,200 |
Lodge Suite (4BR) | $1,600 |
MAY | |
Dune Single | $220 |
Golf Single | $250 |
NE/NW Room | $270 |
Golf Suite (4BR) | $1,500 |
Dune Suite (4BR) | $1,300 |
Lodge Suite (4BR) | $1,700 |
JUNE | |
Dune Single | $240 |
Golf Single | $270 |
NE/NW Room | $290 |
Golf Suite (4BR) | $1,700 |
Dune Suite (4BR) | $1,400 |
Lodge Suite (4BR) | $1,900 |
JULY - September | |
Dune Single | $270 |
Golf Single | $300 |
NE/NW Room | $320 |
Golf Suite (4BR) | $1,800 |
Dune Suite (4BR) | $1,500 |
Lodge Suite (4BR) | $1,950 |
OCTOBER | |
Dune Single | $240 |
Golf Single | $270 |
NE/NW Room | $290 |
Golf Suite (4BR) | $1,700 |
Dune Suite (4BR) | $1,400 |
Lodge Suite (4BR) | $1,900 |
NOVEMBER 1 - 20 | |
Dune Single | $200 |
Golf Single | $230 |
NE/NW Room | $250 |
Golf Suite (4BR) | $1,400 |
Dune Suite (4BR) | $1,200 |
Lodge Suite (4BR) | $1,600 |
NOVEMBER 21 - DECEMBER | |
Dune Single | $100 |
Golf Single | $120 |
NE/NW Room | $130 |
Golf Suite (4BR) | $1,000 |
Dune Suite (4BR) | $800 |
Lodge Suite (4BR) | $1,000 |