Jan | Feb | March | April | May | June | July - Sept | Oct | Nov 1 - 20 | Nov 21 - Dec | |
RESORT GUEST | $105 | $130 | $160 | $195 | $240 | $275 | $295 | $260 | $190 | $100 |
RESORT GUEST REPLAY | $55 | $65 | $80 | $100 | $120 | $140 | $150 | $130 | $95 | $50 |
DAY GUEST* | $140 | $165 | $195 | $235 | $285 | $315 | $345 | $295 | $230 | $140 |
DAY GUEST REPLAY* | $70 | $85 | $95 | $120 | $145 | $160 | $175 | $150 | $120 | $70 |
PREMIUM DAY* GUEST | n/a | n/a | n/a | $285 | $335 | $365 | $395 | $345 | $280 | n/a |
PREMIUM DAY GUEST REPLAY* | n/a | n/a | n/a | $120 | $145 | $160 | $175 | $150 | $120 | n/a |
OREGON | $105 | $130 | $160 | $195 | $240 | $275 | n/a | $260 | $190 | $100 |
* Non-hotel guests may book tee times for April thru mid-November over 21 days in advance at a premium rate NOTE: Replay rates only apply to an individual’s second round played the same day. Replay rates do not apply to the Bandon Preserve golf course. All courses are walking only. |
Jan | |
---|---|
Resort Guest | $105 |
Resort Guest Replay | $55 |
Day Guest * | $140 |
Day Guest Replay * | $70 |
Premium Day Guest * | n/a |
Premium Day Guest Replay * | n/a |
Oregon Resident * | $105 |
Feb | |
Resort Guest | $130 |
Resort Guest Replay | $65 |
Day Guest * | $165 |
Day Guest Replay * | $85 |
Premium Day Guest * | n/a |
Premium Day Guest Replay * | n/a |
Oregon Resident * | $130 |
March | |
Resort Guest | $160 |
Resort Guest Replay | $80 |
Golf-Only Day Guest * | $195 |
Day Guest Replay * | $95 |
Premium Day Guest * | n/a |
Premium Day Guest Replay * | n/a |
Oregon Resident * | $160 |
April | |
Resort Guest | $195 |
Resort Guest Replay | $100 |
Day Guest * | $235 |
Day Guest Replay * | $120 |
Premium Day Guest * | $285 |
Premium Day Guest Replay * | $120 |
Oregon Resident * | $195 |
May | |
Resort Guest | $240 |
Resort Guest Replay | $120 |
Day Guest * | $285 |
Day Guest Replay * | $145 |
Premium Day Guest * | $335 |
Premium Day Guest Replay * | $145 |
Oregon Resident * | $240 |
JuNE | |
Resort Guest | $275 |
Resort Guest Replay | $140 |
Day Guest * | $315 |
Day Guest Replay * | $160 |
Premium Day Guest * | $365 |
Premium Day Guest Replay * | $160 |
Oregon Resident * | $275 |
JULY - SEPT | |
Resort Guest | $295 |
Resort Guest Replay | $150 |
Day Guest * | $345 |
Day Guest Replay * | $175 |
Premium Day Guest * | $395 |
Premium Day Guest Replay * | $175 |
Oregon Resident * | n/a |
Oct | |
Resort Guest | $260 |
Resort Guest Replay | $130 |
Day Guest * | $295 |
Day Guest Replay * | $150 |
Premium Day Guest * | $345 |
Premium Day Guest Replay * | $150 |
Oregon Resident * | $260 |
Nov 1- 20 | |
Resort Guest | $190 |
Resort Guest Replay | $95 |
Day Guest * | $230 |
Day Guest Replay * | $120 |
Premium Day Guest * | $280 |
Premium Day Guest Replay * | $120 |
Oregon Resident * | $190 |
Nov 21 - Dec | |
Resort Guest | $100 |
Resort Guest Replay | $50 |
Day Guest * | $140 |
Day Guest Replay * | $70 |
Premium Day Guest * | n/a |
Premium Day Guest Replay * | n/a |
Oregon Resident * | $100 |
* Non-hotel guests may book tee times for April thru mid-November over 21 days in advance at a premium rate (tee times must be after 10:00 a.m.). Please inquire with our reservations team. NOTE: Replay rates only apply to an individual’s second round played the same day. Replay rates do not apply to the Bandon Preserve golf course.
|
Bandon Preserve is a 13-hole par-3 course. All net profits from Bandon Preserve go directly to Wild Rivers Coast Alliance (WRCA), an organization that supports conservation, community, and economy on the southern Oregon Coast. Bandon Preserve also protects and preserves the Silvery Phacelia, an endangered plant species whose habitat is threatened by non-native plants. By reclaiming the open sand along the Preserve, the Silvery Phacelia can once again flourish in the region. Learn more about WRCA.
Jan - February | march - April | MAY - OCT | Nov 1 - 20 | Nov 21 - Dec |
---|---|---|---|---|
$50 | $75 | $100 | $75 | $50 |
RATES | |
---|---|
JAN - FEB | $50 |
MARCH - APRIL | $75 |
MAY - OCT | $100 |
NOV 1 - 20 | $75 |
NOV 21 - DEC | $50 |