Jan | Feb | March | April | May | June | July - Sept | Oct | Nov 1 - 21 | Nov 22 - Dec | |
RESORT GUEST | $105 | $130 | $155 | $190 | $225 | $260 | $295 | $260 | $190 | $100 |
RESORT GUEST REPLAY | $55 | $65 | $80 | $95 | $115 | $130 | $150 | $130 | $95 | $50 |
DAY GUEST* | $140 | $165 | $190 | $230 | $265 | $295 | $345 | $295 | $230 | $135 |
DAY GUEST REPLAY* | $70 | $85 | $95 | $115 | $135 | $150 | $175 | $150 | $115 | $70 |
OREGONIAN | $105 | $130 | $155 | $190 | $225 | $260 | n/a | $260 | $190 | $100 |
* Non-hotel guests may book tee times for April thru mid-November over 21 days in advance at a premium rate All courses are walking only. |
Jan | |
---|---|
Resort Guest | $105 |
Resort Guest Replay | $55 |
Day Guest * | $140 |
Day Guest Replay * | $70 |
Oregonian Resident * | $105 |
Feb | |
Resort Guest | $130 |
Resort Guest Replay | $65 |
Day Guest * | $165 |
Day Guest Replay * | $85 |
Oregonian Resident * | $130 |
March | |
Resort Guest | $155 |
Resort Guest Replay | $80 |
Golf-Only Day Guest * | $190 |
Day Guest Replay * | $95 |
Oregonian Resident * | $155 |
April | |
Resort Guest | $190 |
Resort Guest Replay | $95 |
Day Guest * | $230 |
Day Guest Replay * | $115 |
Oregonian Resident * | $190 |
May | |
Resort Guest | $225 |
Resort Guest Replay | $115 |
Day Guest * | $265 |
Day Guest Replay * | $135 |
Oregonian Resident * | $225 |
JuNE | |
Resort Guest | $260 |
Resort Guest Replay | $130 |
Day Guest * | $295 |
Day Guest Replay * | $150 |
Oregonian Resident * | $260 |
JULY - SEPT | |
Resort Guest | $295 |
Resort Guest Replay | $150 |
Day Guest * | $345 |
Day Guest Replay * | $175 |
Oregonian Resident * | n/a |
Oct | |
Resort Guest | $260 |
Resort Guest Replay | $130 |
Day Guest * | $295 |
Day Guest Replay * | $150 |
Oregonian Resident * | $260 |
Nov 1- 21 | |
Resort Guest | $190 |
Resort Guest Replay | $95 |
Day Guest * | $230 |
Day Guest Replay * | $115 |
Oregonian Resident * | $190 |
Nov 22 - Dec | |
Resort Guest | $100 |
Resort Guest Replay | $50 |
Day Guest * | $135 |
Day Guest Replay * | $70 |
Oregonian Resident * | $100 |
* Non-hotel guests may book tee times for April thru mid-November over 21 days in advance at a premium rate (tee times must be after 10:00 a.m.). Please inquire with our reservations team. |
Bandon Preserve is a 13-hole par-3 course. All net profits from Bandon Preserve go directly to Wild Rivers Coast Alliance (WRCA), an organization that supports conservation, community, and economy on the southern Oregon Coast. Bandon Preserve also protects and preserves the Silvery Phacelia, an endangered plant species whose habitat is threatened by non-native plants. By reclaiming the open sand along the Preserve, the Silvery Phacelia can once again flourish in the region. Learn more about WRCA.
Jan - February | march - April | MAY - OCT | Nov 1 - 21 | Nov 21 - Dec |
---|---|---|---|---|
$50 | $75 | $100 | $75 | $50 |
RATES | |
---|---|
JAN - FEB | $50 |
MARCH - APRIL | $75 |
MAY - OCT | $100 |
NOV 1 - 21 | $75 |
NOV 22 - DEC 31 | $50 |