On the banks of Chrome Lake and just a few hundred yards east of The Lodge, 21 secluded buildings welcome guests with two separate double occupancy rooms downstairs and a two-bedroom loft upstairs. Each room overlooks the natural flora with glimpses of Chrome Lake through the surrounding forest.
Chrome Lake Room Comparison
Chrome Double
2-4
- 540 SF
- 2 California King Beds
- Sitting area
- Private Bathroom with L’Occitane amenities
- Fireplace
- Desk space
- Refrigerator
- Single-serve pod coffee maker
- Shoe dryer
- View of surrounding forest and Chrome Lake
Chrome Loft
2-4
- 963 SF
- 2 bedrooms each with a california king bed
- Spacious sitting area with vaulted ceilings
- Two alcoves with a fireplace and card table
- 2 independent bathrooms with L’Occitane amenities
- Desk space
- Refrigerator & wine cooler cabinet
- Single-serve pod coffee maker
- Shoe dryer
- View of surrounding forest and Chrome Lake

Chrome Lake Rates
2023 Rates
Time of Year | Chrome Double | Chrome Loft (2BR) |
---|---|---|
January | $220 | $380 |
February | $270 | $470 |
March | $310 | $530 |
April | $360 | $590 |
May | $410 | $660 |
June | $460 | $760 |
July - September | $460 | $760 |
October | $410 | $660 |
November 1 - 18 | $330 | $540 |
November 19 - December | $210 | $360 |
2024 Rates
Time of Year | Chrome Double | Chrome Loft (2BR) |
---|---|---|
January | $220 | $380 |
February | $270 | $470 |
March | $310 | $530 |
April | $360 | $590 |
May | $420 | $680 |
June - September | $480 | $790 |
October | $420 | $680 |
November 1-23 | $360 | $590 |
November 24 - December | $220 | $380 |
