2023
Rooms 2023 | January | February | March | April | May | June | July - September | October | November 1-18 | November 19-December |
---|---|---|---|---|---|---|---|---|---|---|
Grove Cottages (4br/4ba/4k) | $1,100 | $1,400 | $1,500 | $1,700 | $1,900 | $2,000 | $2,000 | $1,900 | $1,600 | $1,000 |
Lily Pond Double (1br/1ba/2q) | $220 | $270 | $310 | $360 | $410 | $460 | $460 | $410 | $330 | $210 |
Chrome Lake Double (1br/1ba/2k) | $220 | $270 | $310 | $360 | $410 | $460 | $460 | $410 | $330 | $210 |
Chrome Lake Loft (2br/2ba/2k) | $380 | $470 | $530 | $590 | $660 | $760 | $760 | $660 | $540 | $360 |
The Lodge Golf Single (1br/1ba/1k) | $140 | $180 | $210 | $250 | $310 | $350 | $350 | $310 | $260 | $140 |
The Lodge Dune Single (1br/1ba/1k) | $120 | $160 | $190 | $230 | $280 | $320 | $320 | $280 | $230 | $120 |
The Lodge NE/NW Single (1br/1ba/1k) | $140 | $180 | $210 | $250 | $310 | $350 | $350 | $310 | $260 | $140 |
The Lodge Suite (4br/4ba/4k) | $1,100 | $1,400 | $1,500 | $1,700 | $1,900 | $2,000 | $2,000 | $1,900 | $1,600 | $1,000 |
The Lodge Golf Suite (4br/4ba/4q) | $1,100 | $1,200 | $1,300 | $1,500 | $1,700 | $1,800 | $1,800 | $1,700 | $1,400 | $1,000 |
The Lodge Dune Suite (4br/4ba/4q) | $900 | $1,000 | $1,100 | $1,300 | $1,400 | $1,500 | $1,500 | $1,400 | $1,200 | $800 |
The Inn Golf King Single (1br/1ba/1k) | $160 | $200 | $230 | $270 | $310 | $350 | $350 | $310 | $260 | $140 |
The Inn Forest King Single (1br/1ba/1k) | $140 | $180 | $210 | $250 | $280 | $320 | $320 | $280 | $230 | $120 |
The Inn Golf Double (1br/1ba/2q) | $220 | $270 | $310 | $360 | $410 | $460 | $460 | $410 | $330 | $210 |
The Inn Forest Double (1br/1ba/2q) | $200 | $240 | $280 | $320 | $370 | $420 | $420 | $370 | $300 | $190 |
Round Lake King Single (1br/1ba/1k) | $220 | $270 | $310 | $360 | $410 | $460 | $460 | $410 | $330 | $210 |
Round Lake Double (1br/1ba/2q) | $245 | $295 | $335 | $385 | $435 | $485 | $485 | $435 | $355 | $235 |
2024
Rooms 2024 | Jan | Feb | Mar | Apr | May | Jun - Sept | Oct | Nov 1-23 | Nov 24 - Dec |
---|---|---|---|---|---|---|---|---|---|
Grove Cottages (4br/4ba/4k) | $1,100 | $1,400 | $1,500 | $1,700 | $1,900 | $2,100 | $1,900 | $1,700 | $1,100 |
Lily Pond Double (1br/1ba/2q) | $220 | $270 | $310 | $360 | $420 | $480 | $420 | $360 | $220 |
Chrome Lake Double (1br/1ba/2k) | $220 | $270 | $310 | $360 | $420 | $480 | $420 | $360 | $220 |
Chrome Lake Loft (2br/2ba/2k) | $380 | $470 | $530 | $590 | $680 | $790 | $680 | $590 | $380 |
The Lodge Golf Single (1br/1ba/1k) | $160 | $200 | $230 | $270 | $320 | $370 | $320 | $270 | $160 |
The Lodge Dune Single (1br/1ba/1k) | $140 | $180 | $210 | $250 | $290 | $340 | $290 | $250 | $140 |
The Lodge NE/NW Single (1br/1ba/1k) | $160 | $200 | $230 | $270 | $320 | $370 | $320 | $270 | $160 |
The Lodge Suite (4br/4ba/4k) | $1,100 | $1,400 | $1,500 | $1,700 | $1,900 | $2,100 | $1,900 | $1,700 | $1,100 |
The Lodge Golf Suite (4br/4ba/4q) | $1,100 | $1,200 | $1,300 | $1,500 | $1,700 | $1,900 | $1,700 | $1,500 | $1,100 |
The Lodge Dune Suite (4br/4ba/4q) | $900 | $1,000 | $1,100 | $1,300 | $1,400 | $1,600 | $1,400 | $1,300 | $900 |
The Inn Golf King Single (1br/1ba/1k) | $160 | $200 | $230 | $270 | $320 | $370 | $320 | $270 | $160 |
The Inn Forest King Single (1br/1ba/1k) | $140 | $180 | $210 | $250 | $290 | $340 | $290 | $250 | $140 |
The Inn Golf Double (1br/1ba/2q) | $220 | $270 | $310 | $360 | $420 | $480 | $420 | $360 | $220 |
The Inn Forest Double (1br/1ba/2q) | $200 | $240 | $280 | $320 | $380 | $440 | $380 | $320 | $200 |
Round Lake King Single (1br/1ba/1k) | $220 | $270 | $310 | $360 | $420 | $480 | $420 | $360 | $220 |
Round Lake Double (1br/1ba/2q) | $245 | $295 | $335 | $385 | $445 | $505 | $445 | $385 | $245 |
