Lobby
Front Desk
Golf Suite Living Room
Golf Suite Living Room 2
Golf Suite Bedroom
Golf Suite Vanity
Golf Suite Overlook
Lodge Suite Bedroom
Lodge Suite Bedroom 2
Lodge Suite Master Bedroom
Lodge Suite Living Room (Upstairs)
Lodge Suite Living Room (Upstairs) 2
Northwest Room
Northwest Room 2
Northwest Vanity
Northeast Room
Northeast Room 2
Northeast Vanity
Dunes Suite Living Room
Dunes Suite Bedroom
Dunes Suite Vanity
Golf Single
Dunes Single
Dunes Single 2
Dunes Single Vanity
The Lodge at Bandon Dunes is the epicenter of activity at the resort and includes 17 single rooms, each with one queen bed. It is also home to three 4-bedroom suites. Rooms have views of the Bandon Dunes golf course and the coast, while others have views of the dunes and surrounding woods.
Dune Single rooms feature a queen bed with sitting area, private bathroom and a view of the dunes. Golf Single rooms are the same, but include a view of the Bandon Dunes golf course and the Pacific Ocean.
Dune Suite has four bedrooms; each room with a queen bed and private bathroom. A spacious sitting room opens to a private balcony. All rooms have a view of the dunes and forest. Golf Suite is similar to Dune, but includes views of Bandon Dunes golf course and the Pacific Ocean. Lodge Suite is again similar, but has a second floor with a spacious sitting area, balcony, wet bar, and views of the Bandon Dunes golf course and the Pacific Ocean.
Northwest Room and Northeast Room feature a large sitting area, queen bed, and private bathroom. Each has a private balcony (NW has views of the Bandon Dunes golf course and the Pacific Ocean).
2021 | THE LODGE RATES | ||||||
Dune Single | Golf Single | NE/NW Room | Golf Suite (4BR) | Dune Suite (4BR) | Lodge Suite (4BR) | |
January | $110 | $130 | $140 | $1,100 | $900 | $1,100 |
February | $150 | $170 | $180 | $1,200 | $1,000 | $1,400 |
March | $180 | $200 | $220 | $1,300 | $1,100 | $1,500 |
April | $200 | $230 | $250 | $1,400 | $1,200 | $1,600 |
May | $220 | $250 | $270 | $1,500 | $1,300 | $1,700 |
June | $240 | $270 | $290 | $1,700 | $1,400 | $1,900 |
July - September | $270 | $300 | $320 | $1,800 | $1,500 | $1,950 |
October | $240 | $270 | $290 | $1,700 | $1,400 | $1,900 |
November 1 - 20 | $200 | $230 | $250 | $1,400 | $1,200 | $1,600 |
November 21 - December | $100 | $120 | $130 | $1,000 | $800 | $1,000 |
*There is an additional charge of $20 per person for more than two adults in a traditional double occupancy room; a rollaway is additional. Children 17 and under staying in the same room with parents are complimentary. |
2021 | THE LODGE RATES | |
---|---|
JANUARY | |
Dune Single | $110 |
Golf Single | $130 |
NE/NW Room | $140 |
Golf Suite (4BR) | $1,100 |
Dune Suite (4BR) | $900 |
Lodge Suite (4BR) | $1,100 |
FEBRUARY | |
Dune Single | $150 |
Golf Single | $170 |
NE/NW Room | $180 |
Golf Suite (4BR) | $1,200 |
Dune Suite (4BR) | $1,000 |
Lodge Suite (4BR) | $1,400 |
MARCH | |
Dune Single | $170 |
Golf Single | $190 |
NE/NW Room | $210 |
Golf Suite (4BR) | $1,200 |
Dune Suite (4BR) | $1,000 |
Lodge Suite (4BR) | $1,400 |
APRIL | |
Dune Single | $200 |
Golf Single | $230 |
NE/NW Room | $250 |
Golf Suite (4BR) | $1,400 |
Dune Suite (4BR) | $1,200 |
Lodge Suite (4BR) | $1,600 |
MAY | |
Dune Single | $220 |
Golf Single | $250 |
NE/NW Room | $270 |
Golf Suite (4BR) | $1,500 |
Dune Suite (4BR) | $1,300 |
Lodge Suite (4BR) | $1,700 |
JUNE | |
Dunes Single | $240 |
Golf Single | $270 |
NE/NW Rooms | $290 |
Golf Suite - 4BR | $1,700 |
Dune Suite - 4BR | $1,400 |
Lodge Suite - 4BR | $1,900 |
JULY - SEPTEMBER | |
Dune Single | $270 |
Golf Single | $300 |
NE/NW Room | $320 |
Golf Suite (4BR) | $1,800 |
Dune Suite (4BR) | $1,500 |
Lodge Suite (4BR) | $1,950 |
OCTOBER | |
Dune Single | $240 |
Golf Single | $270 |
NE/NW Room | $290 |
Golf Suite (4BR) | $1,700 |
Dune Suite (4BR) | $1,400 |
Lodge Suite (4BR) | $1,900 |
NOVEMBER 1 - 20 | |
Dune Single | $200 |
Golf Single | $230 |
NE/NW Room | $250 |
Golf Suite (4BR) | $1,400 |
Dune Suite (4BR) | $1,200 |
Lodge Suite (4BR) | $1,600 |
NOVEMBER 21 - DECEMBER | |
Dune Single | $100 |
Golf Single | $120 |
NE/NW Room | $130 |
Golf Suite (4BR) | $1,000 |
Dune Suite (4BR) | $800 |
Lodge Suite (4BR) | $1,000 |
*There is an additional charge of $20 per person for more than two adults in a traditional double occupancy room; a rollaway is additional. Children 17 and under staying in the same room with parents are complimentary. |
Bandon Dunes Golf Resort
57744 Round Lake Road • Bandon, OR 97411
Phone: (844) 981-0830